Ms. Pac-Man Collection (Jakks Pacific): Difference between revisions
From The Plug & Play Database
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Info_PlugnPlay| | |||
year=2004| | |||
publisher=Jakks Pacific| | |||
developer=HotGen Games| | |||
hardware=SPG240-series SOC<ref name="MAME machine info">http://adb.arcadeitalia.net/dettaglio_mame.php?game_name=jak_mpac</ref>| | |||
outputs=Analog Video (Composite), Mono Audio | |||
}} | |||
This Plug and Play contains ports of the following Namco arcade games: | This Plug and Play contains ports of the following Namco arcade games: | ||
* Ms. Pac-Man | * Ms. Pac-Man | ||
| Line 7: | Line 15: | ||
They are all adjusted to a fullscreen aspect ratio. | They are all adjusted to a fullscreen aspect ratio. | ||
==Notes== | ==Notes== | ||
Revision as of 03:24, 24 August 2025
| Release Year: | 2004 |
|---|---|
| Publisher: | Jakks Pacific |
| Developer: | HotGen Games |
| Hardware: | SPG240-series SOC[1] |
| Outputs: | Analog Video (Composite), Mono Audio |
This Plug and Play contains ports of the following Namco arcade games:
- Ms. Pac-Man
- Galaga
- Pole Position
- Xevious
- Mappy
They are all adjusted to a fullscreen aspect ratio.